उत्पाद वर्णन
Ours is a well established name in the market engaged in wholesaling and exporting quality-approved
Gas Burner. Our offered entire range of burner finds a host of applications in various domestic as well as industrial establishments. Our vendors make sure to manufacture these burners as per the stated norms and regulations of this industry. In order to attain the maximum satisfaction of our customers,
Gas Burner offered by us is inspected on certain parameters of quality.
Features:
- Easy to install
- Easy to operate
- High utility
- Low maintenance
OVERALL DIMENSIONS (mm)
MODEL | Output | | Output | | Dimensions | | | | | | | | | | |
| Kg/h | | KW | | | | | | | | | | | | |
| Min. | Max. | Min. | Max. | A | B | ØD | TC | TL | E | D | I | L | M | N |
FNL 16 | 7 | 16 | 80 | 182 | 253 | 280 | 107 | 120 | 240 | 251 | 410 | 226 | 180 | 10 | 120 |
FNL 25 | 12.5 | 25 | 142 | 284 | 255 | 280 | 130 | 120 | 240 | 251 | 410 | 226 | 180 | 10 | 160 |
FNP 25/2 | 12.5 | 25 | 142 | 284 | 295 | 319 | 135 | 170 | 350 | 325 | 410 | 160 | 180 | M12 | 160 |
FNP 45/2 | 20 | 45 | 227 | 512 | 295 | 319 | 155 | 170 | 350 | 325 | 540 | 340 | 283 | M12 | 160 |
FNP 70/2 | 35 | 70 | 398 | 796 | 295 | 326 | 165 | 250 | 350 | 355 | 660 | 368 | 340 | M12 | 180 |
FNP 100/2 | 40 | 100 | 455 | 1137 | 410 | 400 | 175 | 235 | 350 | 440 | 656 | 368 | 340 | M12 | 190 |
FNP 125/2 | 60 | 125 | 682 | 1421 | 420 | 400 | 209 | 200 | 400 | 520 | 820 | 368 | 340 | M14 | 230 |
FNP 150/2 | 70 | 150 | 796 | 1705 | 420 | 400 | 209 | 200 | 400 | 520 | 820 | 368 | 340 | M14 | 230 |
FNP190/3FNP190/M | 80 | 206 | 909 | 2341 | 464 | 430 | 234 | | 495 | 453 | 850 | * | 300 | M14 | 245 |
FNP250/3FNP250/M | 100 | 250 | 1137 | 2842 | 464 | 430 | 271 | | 500 | 453 | 850 | * | 300 | M14 | 280 |
FNP350/3FNP350/M | 120 | 350 | 1364 | 3979 | 575 | 488 | 292 | | 520 | 481 | 942 | * | 390 | M14 | 310 |
FNP 450/M | 160 | 450 | 1819 | 5116 | 571 | 571 | 380 | | 560 | 481 | 1025 | * | 390 | M14 | 400 |
FNP 550/M | 200 | 550 | 2274 | 6252 | 661 | 571 | 380 | | 560 | 481 | 1025 | * | 390 | M14 | 400 |
ALL DIMENSIONS ARE APPROXIMATE AND SUBJECT TO CHANGE WITHOUT PRIOR NOTICE