उत्पाद वर्णन
Ours is a trusted name engaged in trading and exporting the best grade
Industrial Gas Burner for our clients. Our offered burners find a host of applications in various oil and gas industrial applications. We procure these burners from some of the most trusted and reputed names of the market who fabricate these burners using best quality raw material. In addition to this, our vendors manufacture these burners in accordance to the variegated requirements of our customers and in compliance to the prevailing norms and regulations of this industry. Our offered
Industrial Gas Burner are reckoned for the following features:
- Precision engineering
- Reliable performance
- Longer service life
- Smooth operations
OVERALL DIMENSIONS (mm)
MODEL | Output | | Output | | | Dimensions | | | | | | | | | | |
| Kg/h | | KW | | | | | | | | | | | | | |
| Min | Max | Min | Max | A | B | Ø | TC | TL | E | F | D | I | L | M | N |
G OS | 2 | 3.3 | 23.7 | 39.1 | 137 | 137 | 80 | 112 | 152 | 215 | 169 | 233 | 160 | 130 | M8 | 90 |
G 1S, 1.22 | 2 | 5 | 23.7 | 59.2 | 137 | 137 | 85 | 112 | 152 | 292 | 169 | 265 | 160 | 130 | M8 | 95 |
G 2S, 2.22 | 4 | 9.8 | 47.3 | 116 | 157 | 170 | 90 | 112 | 152 | 265 | 210 | 265 | 160 | 130 | M8 | 100 |
GX3, 3.22 | 7 | 15 | 83 | 178 | 179 | 189 | 110 | 130 | 250 | 298 | 248 | 306 | 226 | 160 | M8 | 120 |
FG-10 | 4 | 10 | 47.3 | 118.3 | 115 | 210 | 110 | 130 | 250 | 205 | 80 | 300 | 140 | 165 | M8 | 120 |
FG-14 | 7 | 14 | 82.8 | 165.6 | 115 | 210 | 110 | 130 | 250 | 205 | 80 | 300 | 140 | 165 | M8 | 120 |
GL-20, 20/2 | 10 | 20 | 118 | 236 | 175 | 230 | 125 | 130 | 250 | 230 | 100 | 390 | 170 | 226 | M10 | 135 |
GL-30, 30/2 | 13 | 30 | 153 | 355 | 175 | 240 | 130 | 130 | 250 | 230 | 100 | 390 | 170 | 226 | M10 | 140 |
FG 40/2 | 20 | 40 | 235 | 470 | 180 | 340 | 150 | 250 | 335 | 330 | 70 | 493 | 160 | 160 | M10 | 160 |
FGP 50/2 | 20 | 50 | 236.5 | 592 | 188 | 324 | 150 | 250 | 335 | 327 | 90 | 493 | 226 | 205 | M10 | 160 |
FG 60/2 | 30 | 60 | 355 | 696 | 180 | 340 | 150 | 250 | 335 | 330 | 70 | 493 | 160 | 160 | M10 | 160 |
FGP 70/2 | 35 | 70 | 406 | 812 | 250 | 310 | 165 | 170 | 330 | 327 | 170 | 660 | 368 | 340 | M12 | 180 |
FGP 100/2 | 40 | 100 | 464 | 1160 | 300 | 350 | 175 | 200 | 450 | 438 | 170 | 670 | 368 | 340 | M12 | 190 |
FGP 100/2 | 60 | 120 | 969 | 1392 | 350 | 380 | 212 | 200 | 400 | 438 | 213 | 820 | 368 | 340 | M14 | 230 |
FGP 150/2 | 75 | 150 | 870 | 1740 | 350 | 380 | 212 | 200 | 400 | 438 | 213 | 820 | 368 | 340 | M14 | 230 |
FGP 190/3 | 60 | 206 | 700 | 2390 | 429 | 429 | 232 | 495 | | 429 | 429 | 835 | 368 | 340 | M14 | 245 |
FGP 250/3 | 80 | 250 | 930 | 2900 | 429 | 460 | 269 | 500 | | 429 | 460 | 835 | 300 | 300 | M14 | 280 |
FGP 350/3 | 140 | 350 | 1620 | 4060 | 537 | 517 | 292 | 520 | | 480 | 540 | 942 | 390 | 390 | M14 | 355 |
FGP 450/3 | 160 | 450 | 1850 | 5220 | 507 | 517 | 380 | 560 | | 480 | 540 | 942 | 390 | 390 | M14 | 390 |
FGP 550/M | 200 | 550 | 2320 | 6380 | 661 | 540 | 380 | 560 | | 481 | 540 | 1025 | 390 | 390 | M14 | 400 |
ALL DIMENSIONS ARE APPROXIMATE AND SUBJECT TO CHANGE WITHOUT PRIOR NOTICE